Recorded service inventory
| ID | Role | Recorded LAN IP | Notes |
|---|---|---|---|
| CT 100 | NAS / Samba | 192.168.1.100 | Shares and storage mounts |
| CT 101 | Media | 192.168.1.101 | Jellyfin, ARR, qBittorrent |
| CT 102 | DNS | 192.168.1.53 | Pi-hole migration from Technitium |
| CT 103 | WireGuard | 192.168.1.103 | VPN tunnel |
| CT 104 | Immich | 192.168.1.104 | Photos and external library |
| CT 105 | Monitoring | 192.168.1.105 | Homepage, Kuma, Beszel, Diun |
| CT 106 | Ollama | 192.168.1.106 | Local AI and Open WebUI |
| VM 107 | PBS | Not confirmed | Planned migration to separate hardware |
| CT 108 | BookStack | 192.168.1.108 | Private wiki |
| CT 109 | Git | 192.168.1.110 | Forgejo setup has changed over time |
| CT 110 | Website | 192.168.1.111 (proposed) | New public Docusaurus site |
These IP addresses and roles are a recorded snapshot. Verify current state on the host with pct list, qm list, and pct config ID.